Export Products
| Product Description | Units | Weight | Units per Local Pallet | Units per Export Pallet |
|---|---|---|---|---|
| Bulk Ice Cream (5 litre) | ||||
| Gold Label Ice Cream (limited range) | 5 ltr | 2.4 kg | 144 | 117 |
| Norgen Vaaz Premium (all flavours) | 5 ltr | 3.1 kg | 144 | 117 |
| Norgen Vaaz Super Premium (all flavours) | 5 ltr | 3.8 kg | 144 | 117 |
| Everest Gelati (all flavours) | 5 ltr | 3.5 kg | 144 | 117 |
| Norgen Vaaz Sorbets (all flavours) | 5 ltr | 3.8 kg | 144 | 117 |
| Bulk Ice Cream (10 litre) | ||||
| Gold Label Ice Cream (Vanilla) | 10 ltr | 5.38 kg | 100 | 64 |
| Juice Bar Range (all flavours) | 10 ltr | 6.0 kg | 100 | 64 |
| Bulk Ice Cream (11 litre) | ||||
| Gold Label Ice Cream (limited range) | 11 ltr | 5.3 kg | 80 | 56 |
| Norgen Vaaz (all flavours) | 11 ltr | 6.8 kg | 80 | 56 |
| Everest Gelati (all flavours) | 11 ltr | 6.8 kg | 80 | 56 |
| 100ml Cup (box of 24) | ||||
| Everest Premium (Vanilla) | 24 per box | 1.7 kg | 168 | 108 |
| Everest Premium (Vanilla Low Fat) | 24 per box | 1.7 kg | 168 | 108 |
| Norgen Vaaz Super Premium | 24 per box | 1.9 kg | 168 | 108 |
| 500ml Cup (box of 6) | ||||
| Everest Gelati | 6 per box | 2.2 kg | 180 | 112 |
| Lemon (100% fat free) | 6 per box | 2.2kg | 180 | 112 |
| Chocolate (reduced fat) Choc/Pistachio (reduced fat) Tiramisu | 6 per box | 2.2kg | 180 | 112 |
| 1 litre pack (box of 6) | ||||
| Norgen Vaaz Premium | 6 per box | 3.9 kg | 78 | 66 |
Check our retail page for more information, or download our spec sheet: